Bus route
Berwyn & Broadway (Red Line) – Jefferson Park Transit Center
1 active alert 49 stops
Since Jun 24, 2026, 9:00 AM, until further notice
How does this affect my trip?
Buses will operate in both directions via Foster, Kedzie, Bryn Mawr, California and Foster.
Allow extra travel time.
Why is service being changed?
Buses are rerouted due to construction at Foster/Albany.
Alerts as published by the CTA. Data may not be real time. All lines.
Route shape from published schedule data; map data © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 4:51 AM 10:36 PM | 4:48 AM 10:30 PM | 5:30 AM 10:30 PM |
| Morning rush (6–10 AM) | every ~12 min | every ~20 min | every ~20 min |
| Midday (10 AM–4 PM) | every ~14 min | every ~16 min | every ~17 min |
| Evening rush (4–8 PM) | every ~11 min | every ~17 min | every ~18 min |
| Evening (8 PM–midnight) | every ~27 min | every ~30 min | every ~34 min |
| Late night (midnight–6 AM) | every ~90 min | every ~90 min | — |
| Trips per day | 80 | 60 | 54 |
| End-to-end time | 40 min | 38 min | 35 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 4:19 AM 9:58 PM | 4:18 AM 9:55 PM | 5:00 AM 9:59 PM |
| Morning rush (6–10 AM) | every ~11 min | every ~18 min | every ~20 min |
| Midday (10 AM–4 PM) | every ~12 min | every ~16 min | every ~17 min |
| Evening rush (4–8 PM) | every ~13 min | every ~18 min | every ~20 min |
| Evening (8 PM–midnight) | every ~34 min | every ~40 min | every ~40 min |
| Late night (midnight–6 AM) | every ~60 min | every ~72 min | every ~120 min |
| Trips per day | 82 | 60 | 54 |
| End-to-end time | 36 min | 34 min | 31 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026; planned work and holidays can change service. “—” = fewer than two trips in that period. Schedule data updated Oct 16, 2026, 5:56 AM CT.
$2.25 per ride with a Ventra Card, a contactless bank card or a phone wallet, with up to two more rides within two hours; $2.50 in cash, with no transfers. See fares & Ventra.