Bus route
Walton & Clark – Division & Austin Terminal
No active alerts posted 2 upcoming 58 stops
Oct 24, 2026, 7:30 AM to Oct 24, 2026, 5:00 PM
How does this affect my trip?
Eastbound buses will operate via Division, Wells, and Oak, then resume their normal route on Dearborn.
Westbound buses will operate via Clark, Oak, and Wells, then resume their normal route on Division.
Allow extra travel time.
Why is service being changed?
Buses are rerouted due to the Division Street (Near North) Farmer’s Market.
Oct 17, 2026, 7:30 AM to Oct 17, 2026, 5:00 PM
How does this affect my trip?
Eastbound buses will operate via Division, Wells, and Oak, then resume their normal route on Dearborn.
Westbound buses will operate via Clark, Oak, and Wells, then resume their normal route on Division.
Allow extra travel time.
Why is service being changed?
Buses are rerouted due to the Division Street (Near North) Farmer’s Market.
Alerts as published by the CTA. Data may not be real time. All lines.
Route shape from published schedule data; map data © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 4:08 AM 11:24 PM | 4:48 AM 11:25 PM | 4:49 AM 11:20 PM |
| Morning rush (6–10 AM) | every ~7 min | every ~14 min | every ~16 min |
| Midday (10 AM–4 PM) | every ~11 min | every ~14 min | every ~16 min |
| Evening rush (4–8 PM) | every ~14 min | every ~15 min | every ~17 min |
| Evening (8 PM–midnight) | every ~18 min | every ~20 min | every ~24 min |
| Late night (midnight–6 AM) | every ~40 min | every ~72 min | every ~72 min |
| Trips per day | 105 | 75 | 67 |
| End-to-end time | 46 min | 44 min | 41 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 4:20 AM 12:01 AM | 5:00 AM 12:01 AM | 5:00 AM 12:04 AM |
| Morning rush (6–10 AM) | every ~8 min | every ~17 min | every ~18 min |
| Midday (10 AM–4 PM) | every ~11 min | every ~14 min | every ~16 min |
| Evening rush (4–8 PM) | every ~10 min | every ~14 min | every ~17 min |
| Evening (8 PM–midnight) | every ~16 min | every ~18 min | every ~18 min |
| Late night (midnight–6 AM) | every ~51 min | every ~72 min | every ~72 min |
| Trips per day | 108 | 74 | 67 |
| End-to-end time | 51 min | 45 min | 42 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026; planned work and holidays can change service. “—” = fewer than two trips in that period. Schedule data updated Oct 16, 2026, 5:56 AM CT.
$2.25 per ride with a Ventra Card, a contactless bank card or a phone wallet, with up to two more rides within two hours; $2.50 in cash, with no transfers. See fares & Ventra.