Bus route
Clark & Arthur Terminal – Financial Place & Ida B Wells Drive (LaSalle St Station)
1 active alert 71 stops
Since Sep 27, 2026, 5:00 AM, until further notice
How does this affect my trip?
Southbound State Street will be closed between Wacker and Randolph.
Northbound buses are not affected.
Bus traffic will be rerouted. Board buses as follows:
Board southbound #2 Hyde Park Express, #6 Jackson Park Express, #10 Obama Presidential Center/Museum of Science & Industry, #29 State, #62 Archer and #146 Inner Lake Shore/Michigan Express buses on the southwest corner at State/Washington.
Board southbound #36 Broadway buses at Wacker/State.
Board southbound #148 Clarendon/Michigan Express buses at Michigan/Washington.
Why is service being changed?
Southbound buses are affected due to construction.
Alerts as published by the CTA. Data may not be real time. All lines.
Route shape from published schedule data; map data © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 3:57 AM 11:20 PM | 4:10 AM 11:20 PM | 4:10 AM 11:20 PM |
| Morning rush (6–10 AM) | every ~11 min | every ~14 min | every ~16 min |
| Midday (10 AM–4 PM) | every ~12 min | every ~10 min | every ~11 min |
| Evening rush (4–8 PM) | every ~15 min | every ~14 min | every ~15 min |
| Evening (8 PM–midnight) | every ~27 min | every ~22 min | every ~24 min |
| Late night (midnight–6 AM) | every ~51 min | every ~60 min | every ~51 min |
| Trips per day | 83 | 88 | 81 |
| End-to-end time | 1 hr 30 min | 1 hr 33 min | 1 hr 26 min |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 4:57 AM 12:35 AM | 5:01 AM 12:35 AM | 5:02 AM 12:43 AM |
| Morning rush (6–10 AM) | every ~14 min | every ~18 min | every ~20 min |
| Midday (10 AM–4 PM) | every ~14 min | every ~11 min | every ~12 min |
| Evening rush (4–8 PM) | every ~11 min | every ~12 min | every ~13 min |
| Evening (8 PM–midnight) | every ~17 min | every ~16 min | every ~17 min |
| Late night (midnight–6 AM) | every ~72 min | every ~72 min | every ~60 min |
| Trips per day | 83 | 87 | 82 |
| End-to-end time | 1 hr 25 min | 1 hr 31 min | 1 hr 25 min |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026; planned work and holidays can change service. “—” = fewer than two trips in that period. Schedule data updated Oct 16, 2026, 5:56 AM CT.
$2.25 per ride with a Ventra Card, a contactless bank card or a phone wallet, with up to two more rides within two hours; $2.50 in cash, with no transfers. See fares & Ventra.