Bus route
Clinton & Madison – Cottage Grove & 57th Street
1 active alert 8 stops
How does this affect my trip?
Northbound buses will operate via Roosevelt, and Jefferson, ending their trips at Jefferson/Washington.
Southbound buses are not affected.
Allow extra travel time.
Why is service being changed?
Buses are rerouted due to CDOT’s Canal Street Reconstruction Project.
Alerts as published by the CTA. Data may not be real time. All lines.
Route shape from published schedule data; map data © OpenStreetMap contributors.
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 3:45 PM 7:30 PM | No service | No service |
| Morning rush (6–10 AM) | — | — | — |
| Midday (10 AM–4 PM) | — | — | — |
| Evening rush (4–8 PM) | every ~27 min | — | — |
| Evening (8 PM–midnight) | — | — | — |
| Late night (midnight–6 AM) | — | — | — |
| Trips per day | 10 | 0 | 0 |
| End-to-end time | 36 min | — | — |
| Weekday | Sat | Sun | |
|---|---|---|---|
| First / last | 6:00 AM 9:00 AM | No service | No service |
| Morning rush (6–10 AM) | every ~27 min | — | — |
| Midday (10 AM–4 PM) | — | — | — |
| Evening rush (4–8 PM) | — | — | — |
| Evening (8 PM–midnight) | — | — | — |
| Late night (midnight–6 AM) | — | — | — |
| Trips per day | 9 | 0 | 0 |
| End-to-end time | 36 min | — | — |
Average interval from the published schedule for reference dates Oct 20, 2026, Oct 17, 2026, Oct 18, 2026; planned work and holidays can change service. “—” = fewer than two trips in that period. Schedule data updated Oct 16, 2026, 5:56 AM CT.
$2.25 per ride with a Ventra Card, a contactless bank card or a phone wallet, with up to two more rides within two hours; $2.50 in cash, with no transfers. See fares & Ventra.